![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Daniel | Jill | |
| COUNTY | BY | Acciavatti | Lezotte |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 28,167 | 16,532 | 10,934 |
| 74 ST. CLAIR | 7,783 | 4,685 | 2,913 |
| TOTAL | Daniel | Jill | |
| COUNTY | BY | Acciavatti | Lezotte |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 35,950 | 21,217 | 13,847 |
| Joseph | |
| COUNTY | Zemens |
| CODE/NAME | LIB |
| 50 MACOMB | 701 |
| 74 ST. CLAIR | 185 |
| Joseph | |
| COUNTY | Zemens |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 886 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |