![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tony | Paul | |
| COUNTY | BY | Stamas | Reid |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 5,359 | 3,452 | 1,907 |
| 04 ALPENA | 11,803 | 7,627 | 4,176 |
| 20 CRAWFORD | 5,617 | 3,382 | 2,235 |
| 26 GLADWIN | 10,624 | 5,730 | 4,876 |
| 35 IOSCO | 10,963 | 6,359 | 4,604 |
| 56 MIDLAND | 34,063 | 21,681 | 12,382 |
| 60 MONTMORENCY | 4,500 | 3,048 | 1,452 |
| 65 OGEMAW | 8,454 | 4,876 | 3,578 |
| 68 OSCODA | 3,463 | 2,172 | 1,291 |
| 69 OTSEGO | 10,008 | 6,752 | 3,256 |
| TOTAL | Tony | Paul | |
| COUNTY | BY | Stamas | Reid |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 104,854 | 65,079 | 39,757 |
| Thomas | |
| COUNTY | Dauer |
| CODE/NAME | WRITE-IN |
| 01 ALCONA | 0 |
| 04 ALPENA | 0 |
| 20 CRAWFORD | 0 |
| 26 GLADWIN | 18 |
| 35 IOSCO | 0 |
| 56 MIDLAND | 0 |
| 60 MONTMORENCY | 0 |
| 65 OGEMAW | 0 |
| 68 OSCODA | 0 |
| 69 OTSEGO | 0 |
| Thomas | |
| COUNTY | Dauer |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 18 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |