![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Michelle | Antoinette | |
| COUNTY | BY | McManus | Schippers |
| CODE/NAME | COUNTY | REP | DEM |
| 10 BENZIE | 8,023 | 4,355 | 3,527 |
| 18 CLARE | 11,161 | 6,280 | 4,626 |
| 40 KALKASKA | 6,535 | 4,089 | 2,308 |
| 43 LAKE | 4,383 | 2,331 | 1,972 |
| 45 LEELANAU | 11,931 | 6,822 | 4,882 |
| 51 MANISTEE | 10,380 | 5,648 | 4,543 |
| 54 MECOSTA | 14,277 | 8,544 | 5,406 |
| 57 MISSAUKEE | 6,063 | 4,326 | 1,627 |
| 67 OSCEOLA | 9,079 | 5,903 | 2,974 |
| 72 ROSCOMMON | 11,351 | 6,496 | 4,601 |
| 83 WEXFORD | 11,998 | 7,405 | 4,370 |
| TOTAL | Michelle | Antoinette | |
| COUNTY | BY | McManus | Schippers |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 105,181 | 62,199 | 40,836 |
| Thomas | |
| COUNTY | Hren |
| CODE/NAME | LIB |
| 10 BENZIE | 141 |
| 18 CLARE | 255 |
| 40 KALKASKA | 138 |
| 43 LAKE | 80 |
| 45 LEELANAU | 227 |
| 51 MANISTEE | 189 |
| 54 MECOSTA | 327 |
| 57 MISSAUKEE | 110 |
| 67 OSCEOLA | 202 |
| 72 ROSCOMMON | 254 |
| 83 WEXFORD | 223 |
| Thomas | |
| COUNTY | Hren |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,146 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |