![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Alan | Nancy | |
| COUNTY | BY | Cropsey | White |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 31,258 | 17,542 | 13,200 |
| 34 IONIA | 21,624 | 12,335 | 8,809 |
| 37 ISABELLA | 18,007 | 8,124 | 9,451 |
| 59 MONTCALM | 21,547 | 11,686 | 9,311 |
| TOTAL | Alan | Nancy | |
| COUNTY | BY | Cropsey | White |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 92,436 | 49,687 | 40,771 |
| Devon | |
| COUNTY | Smith |
| CODE/NAME | LIB |
| 19 CLINTON | 516 |
| 34 IONIA | 480 |
| 37 ISABELLA | 432 |
| 59 MONTCALM | 550 |
| Devon | |
| COUNTY | Smith |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,978 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |