![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Zachary | Jim | |
| COUNTY | BY | Nuncio | Barcia |
| CODE/NAME | COUNTY | REP | DEM |
| 06 ARENAC | 6,486 | 1,404 | 4,978 |
| 09 BAY | 45,669 | 7,642 | 37,477 |
| 32 HURON | 13,883 | 3,002 | 10,729 |
| 76 SANILAC | 15,822 | 5,483 | 10,003 |
| 79 TUSCOLA | 22,073 | 6,038 | 15,736 |
| TOTAL | Zachary | Jim | |
| COUNTY | BY | Nuncio | Barcia |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 103,933 | 23,569 | 78,923 |
| Reinhold | |
| COUNTY | Ploep |
| CODE/NAME | LIB |
| 06 ARENAC | 104 |
| 09 BAY | 550 |
| 32 HURON | 152 |
| 76 SANILAC | 336 |
| 79 TUSCOLA | 299 |
| Reinhold | |
| COUNTY | Ploep |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,441 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |