![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Wayne | Scott | |
| COUNTY | BY | Kuipers | VanderStoep |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 10,567 | 7,239 | 3,112 |
| 70 OTTAWA | 106,226 | 76,003 | 28,216 |
| TOTAL | Wayne | Scott | |
| COUNTY | BY | Kuipers | VanderStoep |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 116,793 | 83,242 | 31,328 |
| Marcia | |
| COUNTY | Ortquist |
| CODE/NAME | LIB |
| 41 KENT | 216 |
| 70 OTTAWA | 2,007 |
| Marcia | |
| COUNTY | Ortquist |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,223 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |