![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jud | Gary | |
| COUNTY | BY | Gilbert | Orr |
| CODE/NAME | COUNTY | REP | DEM |
| 44 LAPEER | 34,880 | 17,913 | 15,795 |
| 74 ST. CLAIR | 60,796 | 31,359 | 28,140 |
| TOTAL | Jud | Gary | |
| COUNTY | BY | Gilbert | Orr |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 95,676 | 49,272 | 43,935 |
| Howard | |
| COUNTY | Shepherd |
| CODE/NAME | UST |
| 44 LAPEER | 1,172 |
| 74 ST. CLAIR | 1,297 |
| Howard | |
| COUNTY | Shepherd |
| CODE/NAME | UST |
| =============== | ============== |
| Totals | 2,469 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |