![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Randell | Sander | |
| COUNTY | BY | Shafer | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 162,842 | 50,795 | 105,896 |
| 63 OAKLAND | 77,273 | 11,894 | 62,598 |
| TOTAL | Randell | Sander | |
| COUNTY | BY | Shafer | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 240,115 | 62,689 | 168,494 |
| Art | Les | Andy | |
| COUNTY | Myatt | Townsend | Lecureaux |
| CODE/NAME | GRN | UST | LIB |
| 50 MACOMB | 1,066 | 1,646 | 2,125 |
| 63 OAKLAND | 669 | 430 | 1,134 |
| Art | Les | Andy | |
| COUNTY | Myatt | Townsend | Lecureaux |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 1,735 | 2,076 | 3,259 |
| Jerome | |
| COUNTY | White |
| CODE/NAME | NPA |
| 50 MACOMB | 1,314 |
| 63 OAKLAND | 548 |
| Jerome | |
| COUNTY | White |
| CODE/NAME | NPA |
| =============== | ============== |
| Totals | 1,862 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |