![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Fred | Kim | |
| COUNTY | BY | Upton | Clark |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 25,765 | 15,554 | 9,631 |
| 11 BERRIEN | 52,653 | 33,034 | 18,923 |
| 13 CALHOUN | 2,138 | 1,354 | 741 |
| 14 CASS | 16,401 | 9,805 | 6,376 |
| 39 KALAMAZOO | 92,783 | 53,553 | 37,929 |
| 75 ST. JOSEPH | 18,754 | 12,950 | 5,582 |
| 80 VAN BUREN | 26,089 | 15,875 | 9,796 |
| TOTAL | Fred | Kim | |
| COUNTY | BY | Upton | Clark |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 234,583 | 142,125 | 88,978 |
| Kenneth | |
| COUNTY | Howe |
| CODE/NAME | LIB |
| 03 ALLEGAN | 580 |
| 11 BERRIEN | 696 |
| 13 CALHOUN | 43 |
| 14 CASS | 220 |
| 39 KALAMAZOO | 1,301 |
| 75 ST. JOSEPH | 222 |
| 80 VAN BUREN | 418 |
| Kenneth | |
| COUNTY | Howe |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 3,480 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |