![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Terri | Carmella | |
| COUNTY | BY | Land | Sabaugh |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 5,364 | 3,237 | 2,015 |
| 02 ALGER | 3,688 | 1,946 | 1,654 |
| 03 ALLEGAN | 43,925 | 30,630 | 12,472 |
| 04 ALPENA | 11,708 | 7,011 | 4,474 |
| 05 ANTRIM | 11,209 | 7,671 | 3,278 |
| 06 ARENAC | 6,488 | 3,725 | 2,616 |
| 07 BARAGA | 3,124 | 1,876 | 1,168 |
| 08 BARRY | 24,867 | 16,726 | 7,690 |
| 09 BAY | 45,290 | 24,881 | 19,610 |
| 10 BENZIE | 8,126 | 4,930 | 2,976 |
| 11 BERRIEN | 51,869 | 30,796 | 20,136 |
| 12 BRANCH | 14,063 | 9,533 | 4,249 |
| 13 CALHOUN | 46,279 | 28,158 | 17,330 |
| 14 CASS | 16,233 | 9,152 | 6,764 |
| 15 CHARLEVOIX | 11,149 | 7,271 | 3,509 |
| 16 CHEBOYGAN | 11,335 | 7,369 | 3,742 |
| 17 CHIPPEWA | 12,940 | 8,296 | 4,410 |
| 18 CLARE | 11,520 | 6,772 | 4,534 |
| 19 CLINTON | 31,743 | 21,159 | 10,089 |
| 20 CRAWFORD | 5,678 | 3,480 | 2,051 |
| 21 DELTA | 14,667 | 8,316 | 6,161 |
| 22 DICKINSON | 9,503 | 5,422 | 3,914 |
| 23 EATON | 45,322 | 28,420 | 16,167 |
| 24 EMMET | 13,796 | 9,275 | 4,174 |
| 25 GENESEE | 161,265 | 74,074 | 84,522 |
| 26 GLADWIN | 10,720 | 6,273 | 4,277 |
| 27 GOGEBIC | 5,983 | 2,488 | 3,364 |
| 28 GD. TRAVERSE | 35,926 | 24,076 | 10,962 |
| 29 GRATIOT | 13,618 | 8,350 | 5,073 |
| 30 HILLSDALE | 15,296 | 10,681 | 4,319 |
| 31 HOUGHTON | 11,683 | 7,068 | 4,336 |
| 32 HURON | 13,830 | 9,081 | 4,511 |
| 33 INGHAM | 102,999 | 54,964 | 45,267 |
| 34 IONIA | 22,024 | 14,623 | 7,030 |
| 35 IOSCO | 11,012 | 6,408 | 4,391 |
| 36 IRON | 4,700 | 2,295 | 2,309 |
| 37 ISABELLA | 18,451 | 10,623 | 7,407 |
| 38 JACKSON | 55,648 | 36,433 | 18,093 |
| 39 KALAMAZOO | 92,285 | 53,493 | 36,905 |
| 40 KALKASKA | 6,578 | 4,289 | 2,116 |
| 41 KENT | 237,470 | 161,329 | 72,705 |
| 42 KEWEENAW | 1,128 | 696 | 392 |
| 43 LAKE | 4,439 | 2,504 | 1,826 |
| 44 LAPEER | 35,441 | 22,553 | 12,194 |
| 45 LEELANAU | 11,894 | 7,592 | 4,002 |
| 46 LENAWEE | 33,796 | 20,713 | 12,424 |
| 47 LIVINGSTON | 75,925 | 54,263 | 20,055 |
| 48 LUCE | 2,247 | 1,441 | 759 |
| 49 MACKINAC | 5,359 | 3,556 | 1,692 |
| 50 MACOMB | 309,800 | 161,196 | 143,971 |
| 51 MANISTEE | 10,433 | 6,130 | 4,084 |
| 52 MARQUETTE | 23,759 | 11,399 | 11,774 |
| 53 MASON | 12,007 | 7,543 | 4,258 |
| 54 MECOSTA | 14,504 | 9,241 | 4,980 |
| 55 MENOMINEE | 7,447 | 3,928 | 3,356 |
| 56 MIDLAND | 34,086 | 22,788 | 10,765 |
| 57 MISSAUKEE | 6,120 | 4,567 | 1,450 |
| 58 MONROE | 53,806 | 29,498 | 23,291 |
| 59 MONTCALM | 22,067 | 14,489 | 7,206 |
| 60 MONTMORENCY | 4,506 | 2,953 | 1,450 |
| 61 MUSKEGON | 61,905 | 32,816 | 28,144 |
| 62 NEWAYGO | 18,714 | 12,379 | 5,964 |
| 63 OAKLAND | 498,246 | 295,483 | 193,229 |
| 64 OCEANA | 10,139 | 6,368 | 3,574 |
| 65 OGEMAW | 8,540 | 5,036 | 3,303 |
| 66 ONTONAGON | 3,029 | 1,632 | 1,326 |
| 67 OSCEOLA | 9,122 | 6,121 | 2,801 |
| 68 OSCODA | 3,491 | 2,256 | 1,179 |
| 69 OTSEGO | 9,997 | 6,756 | 3,013 |
| 70 OTTAWA | 107,874 | 83,915 | 22,558 |
| 71 PRESQUE ISLE | 6,235 | 3,939 | 2,193 |
| 72 ROSCOMMON | 11,468 | 6,803 | 4,398 |
| 73 SAGINAW | 79,243 | 44,026 | 34,115 |
| 74 ST. CLAIR | 61,427 | 37,953 | 22,169 |
| 75 ST. JOSEPH | 18,677 | 12,001 | 6,250 |
| 76 SANILAC | 16,123 | 10,832 | 4,951 |
| 77 SCHOOLCRAFT | 3,362 | 1,845 | 1,469 |
| 78 SHIAWASSEE | 28,985 | 17,451 | 11,088 |
| 79 TUSCOLA | 22,196 | 13,351 | 8,447 |
| 80 VAN BUREN | 25,891 | 15,347 | 10,028 |
| 81 WASHTENAW | 130,819 | 60,681 | 65,801 |
| 82 WAYNE | 626,256 | 245,050 | 369,522 |
| 83 WEXFORD | 12,033 | 8,173 | 3,607 |
| TOTAL | Terri | Carmella | |
| COUNTY | BY | Land | Sabaugh |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,721,910 | 2,089,864 | 1,561,828 |
| Lynn | |
| COUNTY | Meadows |
| CODE/NAME | GRN |
| 01 ALCONA | 112 |
| 02 ALGER | 88 |
| 03 ALLEGAN | 823 |
| 04 ALPENA | 223 |
| 05 ANTRIM | 260 |
| 06 ARENAC | 147 |
| 07 BARAGA | 80 |
| 08 BARRY | 451 |
| 09 BAY | 799 |
| 10 BENZIE | 220 |
| 11 BERRIEN | 937 |
| 12 BRANCH | 281 |
| 13 CALHOUN | 791 |
| 14 CASS | 317 |
| 15 CHARLEVOIX | 369 |
| 16 CHEBOYGAN | 224 |
| 17 CHIPPEWA | 234 |
| 18 CLARE | 214 |
| 19 CLINTON | 495 |
| 20 CRAWFORD | 147 |
| 21 DELTA | 190 |
| 22 DICKINSON | 167 |
| 23 EATON | 735 |
| 24 EMMET | 347 |
| 25 GENESEE | 2,669 |
| 26 GLADWIN | 170 |
| 27 GOGEBIC | 131 |
| 28 GD. TRAVERSE | 888 |
| 29 GRATIOT | 195 |
| 30 HILLSDALE | 296 |
| 31 HOUGHTON | 279 |
| 32 HURON | 238 |
| 33 INGHAM | 2,768 |
| 34 IONIA | 371 |
| 35 IOSCO | 213 |
| 36 IRON | 96 |
| 37 ISABELLA | 421 |
| 38 JACKSON | 1,122 |
| 39 KALAMAZOO | 1,887 |
| 40 KALKASKA | 173 |
| 41 KENT | 3,436 |
| 42 KEWEENAW | 40 |
| 43 LAKE | 109 |
| 44 LAPEER | 694 |
| 45 LEELANAU | 300 |
| 46 LENAWEE | 659 |
| 47 LIVINGSTON | 1,607 |
| 48 LUCE | 47 |
| 49 MACKINAC | 111 |
| 50 MACOMB | 4,633 |
| 51 MANISTEE | 219 |
| 52 MARQUETTE | 586 |
| 53 MASON | 206 |
| 54 MECOSTA | 283 |
| 55 MENOMINEE | 163 |
| 56 MIDLAND | 533 |
| 57 MISSAUKEE | 103 |
| 58 MONROE | 1,017 |
| 59 MONTCALM | 372 |
| 60 MONTMORENCY | 103 |
| 61 MUSKEGON | 945 |
| 62 NEWAYGO | 371 |
| 63 OAKLAND | 9,534 |
| 64 OCEANA | 197 |
| 65 OGEMAW | 201 |
| 66 ONTONAGON | 71 |
| 67 OSCEOLA | 200 |
| 68 OSCODA | 56 |
| 69 OTSEGO | 228 |
| 70 OTTAWA | 1,401 |
| 71 PRESQUE ISLE | 103 |
| 72 ROSCOMMON | 267 |
| 73 SAGINAW | 1,102 |
| 74 ST. CLAIR | 1,305 |
| 75 ST. JOSEPH | 426 |
| 76 SANILAC | 340 |
| 77 SCHOOLCRAFT | 48 |
| 78 SHIAWASSEE | 446 |
| 79 TUSCOLA | 398 |
| 80 VAN BUREN | 516 |
| 81 WASHTENAW | 4,337 |
| 82 WAYNE | 11,684 |
| 83 WEXFORD | 253 |
| Lynn | |
| COUNTY | Meadows |
| CODE/NAME | GRN |
| =============== | ============== |
| Totals | 70,218 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |