2002 Official Michigan Primary Election Results - Total Voters by County
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 06, 2002

OFFICIAL as of
Friday, September 27, 2002
5:11:15 pm
* RECOUNTS COMPLETED

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 2,69446 LENAWEE 12,766
02 ALGER 2,26647 LIVINGSTON 25,733
03 ALLEGAN 18,65348 LUCE 1,210
04 ALPENA 6,44249 MACKINAC 1,962
05 ANTRIM 4,85650 MACOMB 146,452
06 ARENAC 2,96051 MANISTEE 4,567
07 BARAGA 1,23552 MARQUETTE 12,934
08 BARRY 9,09753 MASON 4,499
09 BAY 23,05854 MECOSTA 6,352
10 BENZIE 3,85555 MENOMINEE 4,080
11 BERRIEN 22,57556 MIDLAND 13,946
12 BRANCH 5,77357 MISSAUKEE 3,239
13 CALHOUN 19,56158 MONROE 25,062
14 CASS 6,47759 MONTCALM 9,588
15 CHARLEVOIX 3,77760 MONTMORENCY 2,621
16 CHEBOYGAN 4,22861 MUSKEGON 25,261
17 CHIPPEWA 4,24662 NEWAYGO 8,228
18 CLARE 4,00463 OAKLAND 239,856
19 CLINTON 12,78364 OCEANA 4,843
20 CRAWFORD 3,15765 OGEMAW 4,128
21 DELTA 9,04766 ONTONAGON 1,278
22 DICKINSON 2,80467 OSCEOLA 3,934
23 EATON 17,25468 OSCODA 1,750
24 EMMET 4,03369 OTSEGO 4,241
25 GENESEE 63,84870 OTTAWA 41,497
26 GLADWIN 4,47771 PRESQUE ISLE 3,010
27 GOGEBIC 2,80472 ROSCOMMON 6,479
28 GD. TRAVERSE 13,78473 SAGINAW 33,049
29 GRATIOT 5,30274 ST. CLAIR 29,650
30 HILLSDALE 6,68375 ST. JOSEPH 9,034
31 HOUGHTON 4,47276 SANILAC 7,746
32 HURON 7,18177 SCHOOLCRAFT 1,871
33 INGHAM 46,42178 SHIAWASSEE 12,329
34 IONIA 7,97679 TUSCOLA 8,551
35 IOSCO 5,97580 VAN BUREN 10,401
36 IRON 2,68981 WASHTENAW 58,679
37 ISABELLA 6,29182 WAYNE 376,043
38 JACKSON 18,92383 WEXFORD 4,820
39 KALAMAZOO 45,684
40 KALKASKA 2,262
41 KENT 87,915TOTAL
42 KEWEENAW 702OF ALL COUNTIES: 1,722,869
43 LAKE 2,027
44 LAPEER 15,522
45 LEELANAU 5,407

Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan