2002 Official Michigan Primary Election Results - State Proposal - 02-2: To allow funds to be invested & increase allowed spending for parks
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 06, 2002

OFFICIAL as of
Friday, September 27, 2002
5:11:15 pm
* RECOUNTS COMPLETED



State Proposal - 02-2: To allow funds to be invested & increase allowed spending for parks

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 2,188 1,176 1,012
02 ALGER 1,885 807 1,078
03 ALLEGAN 16,988 10,480 6,508
04 ALPENA 5,272 3,004 2,268
05 ANTRIM 4,485 2,649 1,836
06 ARENAC 2,586 1,200 1,386
07 BARAGA 1,015 467 548
08 BARRY 8,421 4,910 3,511
09 BAY 19,986 11,765 8,221
10 BENZIE 3,115 1,821 1,294
11 BERRIEN 19,968 12,466 7,502
12 BRANCH 4,785 2,790 1,995
13 CALHOUN 17,407 11,156 6,251
14 CASS 5,621 3,347 2,274
15 CHARLEVOIX 3,028 1,860 1,168
16 CHEBOYGAN 3,668 1,969 1,699
17 CHIPPEWA 3,968 2,135 1,833
18 CLARE 3,416 1,830 1,586
19 CLINTON 10,743 6,874 3,869
20 CRAWFORD 2,610 1,329 1,281
21 DELTA 7,652 4,323 3,329
22 DICKINSON 2,458 1,328 1,130
23 EATON 15,396 10,040 5,356
24 EMMET 3,438 2,231 1,207
25 GENESEE 55,896 35,190 20,706
26 GLADWIN 3,834 1,895 1,939
27 GOGEBIC 2,384 1,309 1,075
28 GD. TRAVERSE 11,758 7,116 4,642
29 GRATIOT 4,763 2,820 1,943
30 HILLSDALE 5,262 2,974 2,288
31 HOUGHTON 3,781 2,393 1,388
32 HURON 6,343 3,069 3,274
33 INGHAM 40,854 27,767 13,087
34 IONIA 6,821 4,074 2,747
35 IOSCO 5,236 3,007 2,229
36 IRON 2,253 1,092 1,161
37 ISABELLA 5,574 3,485 2,089
38 JACKSON 17,050 11,566 5,484
39 KALAMAZOO 40,234 26,248 13,986
40 KALKASKA 1,900 939 961
41 KENT 76,653 51,674 24,979
42 KEWEENAW 600 408 192
43 LAKE 1,668 836 832
44 LAPEER 13,585 7,635 5,950
45 LEELANAU 4,962 2,941 2,021
46 LENAWEE 11,035 7,157 3,878
47 LIVINGSTON 23,087 15,583 7,504
48 LUCE 1,055 578 477
49 MACKINAC 1,713 962 751
50 MACOMB 123,583 73,565 50,018
51 MANISTEE 4,029 2,233 1,796
52 MARQUETTE 11,194 6,657 4,537
53 MASON 3,931 2,277 1,654
54 MECOSTA 5,149 3,235 1,914
55 MENOMINEE 3,427 1,919 1,508
56 MIDLAND 12,140 7,747 4,393
57 MISSAUKEE 2,774 1,167 1,607
58 MONROE 22,583 13,928 8,655
59 MONTCALM 7,641 4,519 3,122
60 MONTMORENCY 2,292 1,139 1,153
61 MUSKEGON 22,198 10,739 11,459
62 NEWAYGO 7,147 4,236 2,911
63 OAKLAND 211,157 137,123 74,034
64 OCEANA 4,022 2,085 1,937
65 OGEMAW 3,426 1,715 1,711
66 ONTONAGON 1,036 507 529
67 OSCEOLA 3,280 1,832 1,448
68 OSCODA 1,509 678 831
69 OTSEGO 3,844 2,108 1,736
70 OTTAWA 37,040 24,593 12,447
71 PRESQUE ISLE 2,634 1,428 1,206
72 ROSCOMMON 5,732 3,044 2,688
73 SAGINAW 27,699 16,981 10,718
74 ST. CLAIR 26,400 16,966 9,434
75 ST. JOSEPH 7,612 4,873 2,739
76 SANILAC 7,309 3,671 3,638
77 SCHOOLCRAFT 1,585 779 806
78 SHIAWASSEE 10,725 6,426 4,299
79 TUSCOLA 7,824 3,920 3,904
80 VAN BUREN 8,881 5,693 3,188
81 WASHTENAW 49,924 35,949 13,975
82 WAYNE 319,130 194,653 124,477
83 WEXFORD 4,189 2,415 1,774
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 1,491,446 925,475 565,971



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan