2002 Official Michigan Primary Election Results - State Proposal - 02-1: To amend the state constitution governing the operation of the SOCC
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 06, 2002

OFFICIAL as of
Friday, September 27, 2002
5:11:15 pm
* RECOUNTS COMPLETED



State Proposal - 02-1: To amend the state constitution governing the operation of the SOCC

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 2,158 1,317 841
02 ALGER 1,866 1,039 827
03 ALLEGAN 16,848 12,523 4,325
04 ALPENA 5,150 3,118 2,032
05 ANTRIM 4,063 2,922 1,141
06 ARENAC 2,412 1,499 913
07 BARAGA 949 592 357
08 BARRY 8,429 6,394 2,035
09 BAY 19,630 13,340 6,290
10 BENZIE 3,017 2,019 998
11 BERRIEN 19,865 14,640 5,225
12 BRANCH 4,799 3,404 1,395
13 CALHOUN 17,463 13,492 3,971
14 CASS 5,520 3,837 1,683
15 CHARLEVOIX 3,004 2,155 849
16 CHEBOYGAN 3,469 2,335 1,134
17 CHIPPEWA 3,771 2,650 1,121
18 CLARE 3,376 2,220 1,156
19 CLINTON 10,649 8,068 2,581
20 CRAWFORD 2,569 1,660 909
21 DELTA 7,573 5,400 2,173
22 DICKINSON 2,330 1,670 660
23 EATON 15,461 11,842 3,619
24 EMMET 3,414 2,620 794
25 GENESEE 54,694 39,277 15,417
26 GLADWIN 3,922 2,267 1,655
27 GOGEBIC 2,261 1,736 525
28 GD. TRAVERSE 11,739 9,106 2,633
29 GRATIOT 4,611 3,108 1,503
30 HILLSDALE 5,192 3,412 1,780
31 HOUGHTON 3,583 2,444 1,139
32 HURON 6,251 3,714 2,537
33 INGHAM 40,587 30,764 9,823
34 IONIA 6,699 4,609 2,090
35 IOSCO 5,161 3,485 1,676
36 IRON 2,083 1,375 708
37 ISABELLA 5,495 3,965 1,530
38 JACKSON 16,234 12,749 3,485
39 KALAMAZOO 39,640 30,056 9,584
40 KALKASKA 1,877 1,128 749
41 KENT 76,406 59,911 16,495
42 KEWEENAW 548 416 132
43 LAKE 1,687 1,043 644
44 LAPEER 13,339 9,181 4,158
45 LEELANAU 4,734 3,530 1,204
46 LENAWEE 10,835 7,884 2,951
47 LIVINGSTON 22,366 17,388 4,978
48 LUCE 935 639 296
49 MACKINAC 1,570 1,114 456
50 MACOMB 122,381 89,093 33,288
51 MANISTEE 3,833 2,477 1,356
52 MARQUETTE 11,188 7,980 3,208
53 MASON 3,903 2,845 1,058
54 MECOSTA 5,162 3,699 1,463
55 MENOMINEE 3,086 2,049 1,037
56 MIDLAND 12,001 8,941 3,060
57 MISSAUKEE 2,718 1,516 1,202
58 MONROE 22,124 16,027 6,097
59 MONTCALM 7,610 5,107 2,503
60 MONTMORENCY 2,134 1,318 816
61 MUSKEGON 21,894 15,529 6,365
62 NEWAYGO 7,084 5,086 1,998
63 OAKLAND 206,990 157,276 49,714
64 OCEANA 3,901 2,661 1,240
65 OGEMAW 3,378 2,146 1,232
66 ONTONAGON 937 662 275
67 OSCEOLA 3,252 2,107 1,145
68 OSCODA 1,504 854 650
69 OTSEGO 3,621 2,603 1,018
70 OTTAWA 36,709 28,676 8,033
71 PRESQUE ISLE 2,579 1,621 958
72 ROSCOMMON 5,591 3,934 1,657
73 SAGINAW 25,403 18,008 7,395
74 ST. CLAIR 26,052 19,502 6,550
75 ST. JOSEPH 7,432 5,599 1,833
76 SANILAC 7,156 4,138 3,018
77 SCHOOLCRAFT 1,613 1,003 610
78 SHIAWASSEE 10,743 7,496 3,247
79 TUSCOLA 6,649 4,223 2,426
80 VAN BUREN 8,733 6,100 2,633
81 WASHTENAW 48,638 38,892 9,746
82 WAYNE 312,022 210,535 101,487
83 WEXFORD 3,930 2,743 1,187
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 1,462,185 1,057,503 404,682



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan