![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Gary | Rebecca | |
| COUNTY | BY | Newell | Lukasiewicz |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 7,661 | 4,502 | 2,543 |
| 34 IONIA | 3,958 | 2,147 | 1,198 |
| TOTAL | Gary | Rebecca | |
| COUNTY | BY | Newell | Lukasiewicz |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 11,619 | 6,649 | 3,741 |
| Seymour | |
| COUNTY | Van Derske |
| CODE/NAME | DEM |
| 08 BARRY | 616 |
| 34 IONIA | 613 |
| Seymour | |
| COUNTY | Van Derske |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,229 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |