![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Vern | Larry | |
| COUNTY | BY | Fosnight | Julian |
| CODE/NAME | COUNTY | REP | REP |
| 19 CLINTON | 2,269 | 170 | 1,057 |
| 78 SHIAWASSEE | 10,397 | 658 | 5,545 |
| TOTAL | Vern | Larry | |
| COUNTY | BY | Fosnight | Julian |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 12,666 | 828 | 6,602 |
| Russell | |
| COUNTY | Kregger |
| CODE/NAME | DEM |
| 19 CLINTON | 1,042 |
| 78 SHIAWASSEE | 4,194 |
| Russell | |
| COUNTY | Kregger |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 5,236 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |