![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Neal | Jim | |
| COUNTY | BY | Nitz | Ringler |
| CODE/NAME | COUNTY | REP | REP |
| 11 BERRIEN | 6,772 | 1,978 | 1,391 |
| 14 CASS | 1,890 | 297 | 492 |
| TOTAL | Neal | Jim | |
| COUNTY | BY | Nitz | Ringler |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 8,662 | 2,275 | 1,883 |
| Marc | Donald | W. | |
| COUNTY | Schoeneich | Young | FitzSimons |
| CODE/NAME | REP | REP | DEM |
| 11 BERRIEN | 1,377 | 581 | 586 |
| 14 CASS | 238 | 265 | 230 |
| Marc | Donald | W. | |
| COUNTY | Schoeneich | Young | FitzSimons |
| CODE/NAME | REP | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,615 | 846 | 816 |
| Michael | |
| COUNTY | Gordon |
| CODE/NAME | DEM |
| 11 BERRIEN | 859 |
| 14 CASS | 368 |
| Michael | |
| COUNTY | Gordon |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,227 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |