![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Valde | Theodore | |
| COUNTY | BY | Garcia | Underwood |
| CODE/NAME | COUNTY | REP | REP |
| 33 INGHAM | 2,268 | 729 | 285 |
| 47 LIVINGSTON | 19,738 | 9,748 | 2,319 |
| 78 SHIAWASSEE | 9,907 | 5,017 | 946 |
| TOTAL | Valde | Theodore | |
| COUNTY | BY | Garcia | Underwood |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 31,913 | 15,494 | 3,550 |
| Jim | |
| COUNTY | Swonk |
| CODE/NAME | DEM |
| 33 INGHAM | 1,254 |
| 47 LIVINGSTON | 7,671 |
| 78 SHIAWASSEE | 3,944 |
| Jim | |
| COUNTY | Swonk |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 12,869 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |