2002 Official Michigan Primary Election Results - United States Senator 6 Year Term (1) Position
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 06, 2002

OFFICIAL as of
Friday, September 27, 2002
5:11:15 pm
* RECOUNTS COMPLETED



United States Senator 6 Year Term (1) Position

TOTAL Andrew Carl
COUNTY BY Raczkowski Levin
CODE/NAME COUNTY REP DEM
01 ALCONA 1,752 872 880
02 ALGER 1,631 295 1,336
03 ALLEGAN 14,340 9,859 4,481
04 ALPENA 4,751 1,521 3,230
05 ANTRIM 3,620 1,853 1,767
06 ARENAC 2,301 621 1,680
07 BARAGA 973 144 829
08 BARRY 7,338 4,096 3,242
09 BAY 19,237 4,019 15,218
10 BENZIE 2,397 1,431 966
11 BERRIEN 16,417 11,992 4,425
12 BRANCH 3,663 2,285 1,378
13 CALHOUN 15,282 6,918 8,364
14 CASS 4,614 3,049 1,565
15 CHARLEVOIX 2,783 1,491 1,292
16 CHEBOYGAN 3,080 1,312 1,768
17 CHIPPEWA 3,564 1,088 2,476
18 CLARE 2,932 1,112 1,820
19 CLINTON 9,762 4,892 4,870
20 CRAWFORD 1,823 1,097 726
21 DELTA 7,172 1,216 5,956
22 DICKINSON 2,383 482 1,901
23 EATON 13,648 5,594 8,054
24 EMMET 2,757 1,492 1,265
25 GENESEE 44,143 9,054 35,089
26 GLADWIN 2,740 754 1,986
27 GOGEBIC 2,296 228 2,068
28 GD. TRAVERSE 10,759 6,067 4,692
29 GRATIOT 3,663 1,497 2,166
30 HILLSDALE 4,175 2,838 1,337
31 HOUGHTON 3,355 710 2,645
32 HURON 5,144 3,122 2,022
33 INGHAM 32,561 5,101 27,460
34 IONIA 5,578 2,736 2,842
35 IOSCO 3,958 1,335 2,623
36 IRON 2,165 252 1,913
37 ISABELLA 4,420 2,006 2,414
38 JACKSON 14,994 6,379 8,615
39 KALAMAZOO 31,347 17,236 14,111
40 KALKASKA 1,529 739 790
41 KENT 68,618 35,879 32,739
42 KEWEENAW 510 150 360
43 LAKE 1,217 320 897
44 LAPEER 11,415 6,001 5,414
45 LEELANAU 4,025 2,555 1,470
46 LENAWEE 9,361 3,713 5,648
47 LIVINGSTON 19,600 10,246 9,354
48 LUCE 904 309 595
49 MACKINAC 1,542 544 998
50 MACOMB 114,121 31,831 82,290
51 MANISTEE 3,305 1,749 1,556
52 MARQUETTE 10,012 1,198 8,814
53 MASON 3,452 1,731 1,721
54 MECOSTA 4,493 2,320 2,173
55 MENOMINEE 2,803 1,013 1,790
56 MIDLAND 9,808 5,568 4,240
57 MISSAUKEE 2,151 1,446 705
58 MONROE 19,607 4,501 15,106
59 MONTCALM 6,360 3,893 2,467
60 MONTMORENCY 1,755 923 832
61 MUSKEGON 19,215 5,182 14,033
62 NEWAYGO 6,334 3,984 2,350
63 OAKLAND 196,373 71,964 124,409
64 OCEANA 3,040 1,552 1,488
65 OGEMAW 2,987 760 2,227
66 ONTONAGON 1,023 143 880
67 OSCEOLA 2,648 1,635 1,013
68 OSCODA 1,066 460 606
69 OTSEGO 3,041 1,549 1,492
70 OTTAWA 33,103 23,790 9,313
71 PRESQUE ISLE 2,147 766 1,381
72 ROSCOMMON 4,771 2,297 2,474
73 SAGINAW 26,587 8,653 17,934
74 ST. CLAIR 23,570 8,045 15,525
75 ST. JOSEPH 6,290 4,488 1,802
76 SANILAC 6,103 2,975 3,128
77 SCHOOLCRAFT 1,420 274 1,146
78 SHIAWASSEE 9,141 4,472 4,669
79 TUSCOLA 6,753 2,447 4,306
80 VAN BUREN 6,476 3,682 2,794
81 WASHTENAW 47,898 8,287 39,611
82 WAYNE 305,626 41,597 264,029
83 WEXFORD 3,675 2,199 1,476
TOTAL Andrew Carl
COUNTY BY Raczkowski Levin
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 1,335,393 445,876 889,517



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan